ESC Series (12V 100 Ah to 12V 200 Ah)
The most popular series of ROCKET Batteries; The ESC series has been performing with a proven track record for more than 52 years. It has successfully exemplified its quality and reliability in some of the most demanding power conditions by providing unrelentless backup power supply.
With the same characteristics as that of the ES series, the ESC series provides power reliability to applications which require longer backup time. This series is widely used in UPS as well as Telecommunication Applications in many parts of the world. The ESC series is world renowned and recognised as a highly reliable Battery System in the industry.
Main Applications
- UPS
- Telecom Communication Equipments
- Fire Alarm & Security Systems
- Medical Instruments
- Emergency Lighting
- Computer Backup
- Solar Powered Systems
Technical Features
- Non-Spillable Sealed Construction
- Absorptive Glass Mat System (AGM System)
- ABS (Acrylonitrile Butadiene Styrene) container and cover
- Gas Recombination
- Maintenance-Free Operation
- Low Pressure Venting System
- Heavy - Duty Grids
- Low Self-Discharge - Long Shelf Life
- Wide Operating Temperature Range
- High Recovery Capability
Design Life
- 10 years at ambient temperature of 20 C / 68 F
Complaint Standards
- IEC 60896 PART 1 & 2
- BS 6290 - 4,
- Eurobat Guide - HIGH Performance
Specifications of ESC Batteries
Battery Type |
Nominal Voltage (V) |
20 H Rate Capacity (AH) |
Length (mm) |
Width (mm) |
Height (mm) |
Total Height (mm) |
Weight (Kg) |
Terminal Type |
---|---|---|---|---|---|---|---|---|
ESC 100 - 12 | 12 | 100 | 329 | 172 | 214 | 221 | 30 | M6 |
ESC 120 - 12 | 120 | 410 | 176 | 227 | 227 | 33.50 | M8 | |
ESC 150 - 12 | 150 | 485 | 172 | 240 | 240 | 46.00 | M8 | |
ESC 200 -12 | 200 | 552 | 238 | 218 | 223 | 65.00 | M8 | |
ESC 230 - 12 | 230 | 520 | 269 | 203 | 208 | 72.6 | M8 |
SPECIFICATIONS OF ES BATTERIES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Type | ESC 100 - 12 | ||||||||||||
Nominal Voltage (V) | 12 | ||||||||||||
20 H Rate Capacity (AH) | 100 | ||||||||||||
|
|||||||||||||
Battery Type | ESC 120 - 12 | ||||||||||||
Nominal Voltage (V) | 12 | ||||||||||||
20 H Rate Capacity (AH) | 120 | ||||||||||||
|
|||||||||||||
Battery Type | ESC 150 - 12 | ||||||||||||
Nominal Voltage (V) | 12 | ||||||||||||
20 H Rate Capacity (AH) | 150 | ||||||||||||
|
|||||||||||||
Battery Type | ESC 200 -12 | ||||||||||||
Nominal Voltage (V) | 12 | ||||||||||||
20 H Rate Capacity (AH) | 200 | ||||||||||||
|
|||||||||||||
Battery Type | ESC 230 - 12 | ||||||||||||
Nominal Voltage (V) | 12 | ||||||||||||
20 H Rate Capacity (AH) | 230 | ||||||||||||
|
AVAILABLE BOTH IN ABS PLASTIC & FLAME RETARDANT (FR) CONTAINERS
NOTE : The specifications are subject to change without notice."