ESG Series (2V 200 Ah to 2V 3000 Ah)
The ESG range of SMF VRLA batteries offers outstanding performance including a 20 year design life. Built to the highest standards and compliant with the latest IEC60896 - 21/22 standard this range also offers 100% capacity out-of-the box and is capable of handling deep discharges for complete peace of mind. The use of flexible connectors and ability to be installed both horizontally and vertically allows for multiple installation possibilities.
Main Applications
- BTS & Telecommunications
- Telecommunication
- UPS Systems
- Process plant and power transformer system
- Navigation and signaling systems
- Emergency lighting systems
- Solar energy systems (PV)
- Radio and broadcasting systems
General Features
- Better discharge characteristic than normal SMF VRLA batteries.
- Non-spillable construction design.
- Safety valve installation for explosion proof.
- Higher safety & reliable construction.
- Extra durability & deep cycle ability for heavy demand applications.
- Low self-discharge characteristics.
- Flexibility design for multiple installations.
Complaint Standards
- IEC 60896 - 21 / 22 , BS 6290 Part 4 , Telecordia Sr 4228 , Eurobatt Guide , UL
- Manufactured under System ISO 9001 (TUV)
Design Life
- 20 years at an ambient temperature of 20° C/ 68° F
Specifications of ESG Batteries
Battery Type |
Nominal Voltage (V) |
20 H Rate Capacity (AH) |
Length (mm) |
Width (mm) |
Height (mm) |
Total Height (mm) |
Weight (Kg) |
---|---|---|---|---|---|---|---|
ESG - 200 | 2 | 200 | 94.5 | 184.5 | 360.5 | 372 | 14.3 |
ESG - 300 | 300 | 123 | 184.5 | 360.5 | 372 | 19 | |
ESG - 400 | 400 | 166 | 184.5 | 360.5 | 372 | 26 | |
ESG - 500 | 500 | 194.5 | 184.5 | 360.5 | 372 | 31 | |
ESG - 600 | 600 | 223 | 184.5 | 360.5 | 372 | 37 | |
ESG - 800 | 800 | 154 | 229 | 555 | 566 | 52 | |
ESG - 1000 | 1000 | 196 | 229 | 555 | 566 | 62 | |
ESG - 1200 | 1200 | 350 | 229 | 555 | 566 | 75 | |
ESG - 1500 | 1500 | 265.5 | 229 | 555 | 566 | 92 | |
ESG - 2000 | 2000 | 349 | 233 | 555 | 566 | 121 | |
ESG - 3000 | 3000 | 496 | 363 | 361.7 | 373.5 | 175 |
SPECIFICATIONS OF ES BATTERIES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Type | ESG - 200 | ||||||||||||
Nominal Voltage (V) | 2 | ||||||||||||
|
|||||||||||||
Battery Type | ESG - 300 | ||||||||||||
Nominal Voltage (V) | 2 | ||||||||||||
|
|||||||||||||
Battery Type | ESG - 400 | ||||||||||||
Nominal Voltage (V) | 2 | ||||||||||||
|
|||||||||||||
Battery Type | ESG - 500 | ||||||||||||
Nominal Voltage (V) | 2 | ||||||||||||
|
|||||||||||||
Battery Type | ESG - 600 | ||||||||||||
Nominal Voltage (V) | 2 | ||||||||||||
|
|||||||||||||
Battery Type | ES26 - 12 | ||||||||||||
Nominal Voltage (V) | 2 | ||||||||||||
|
|||||||||||||
Battery Type | ESG - 800 | ||||||||||||
Nominal Voltage (V) | 2 | ||||||||||||
|
|||||||||||||
Battery Type | ESG - 1000 | ||||||||||||
Nominal Voltage (V) | 2 | ||||||||||||
|
|||||||||||||
Battery Type | ESG - 1200 | ||||||||||||
Nominal Voltage (V) | 2 | ||||||||||||
20 H Rate Capacity (AH) | 75 | ||||||||||||
|
|||||||||||||
Battery Type | ESG - 1500 | ||||||||||||
Nominal Voltage (V) | 2 | ||||||||||||
|
|||||||||||||
Battery Type | ESG - 2000 | ||||||||||||
Nominal Voltage (V) | 2 | ||||||||||||
|
|||||||||||||
Battery Type | ESG - 3000 | ||||||||||||
Nominal Voltage (V) | 2 | ||||||||||||
|
NOTE : The specifications are subject to change without notice."